NCCCO Crane Lab
Load charts, hand signals, boom geometry and wire rope
Every question is generated and checked by formula, so you never run out. The load chart is a practice chart built for drilling the method; on the job and on the exam, the manufacturer's chart and its notes control.
Core practice examSpecialty practice examEligibility and fees
Pick the right chart row, take deductions, and work out net capacity and percent of capacity.
Question 1 of 10Score 0/0
Using the practice chart, what is the rated capacity for a 50 ft boom at a 32 ft radius?
| Radius (ft) | 40 ft boom | 50 ft boom | 60 ft boom | 70 ft boom | 80 ft boom |
|---|---|---|---|---|---|
| 10 | 120,000 | 114,600 | 109,200 | 103,800 | 98,400 |
| 15 | 75,300 | 71,900 | 68,500 | 65,100 | 61,700 |
| 20 | 54,100 | 51,600 | 49,200 | 46,800 | 44,300 |
| 25 | 41,800 | 40,000 | 38,100 | 36,200 | 34,300 |
| 30 | 33,900 | 32,400 | 30,900 | 29,300 | 27,800 |
| 35 | — | 27,100 | 25,900 | 24,600 | 23,300 |
| 40 | — | 23,300 | 22,200 | 21,100 | 20,000 |
| 50 | — | — | 17,200 | 16,300 | 15,500 |
| 60 | — | — | — | — | 12,500 |
Exam-day checklist
- The Core written exam is 95 questions in 90 minutes with no calculator; each Specialty written exam is 28 questions in 60 minutes and allows a calculator (CCO candidate handbook).
- Confirm your test date, site and ID requirements in your NCCCO scheduling confirmation, and check the current candidate handbook before test day.
- On load chart questions, read the chart notes first: deductions, the area of operation, and whether interpolation is allowed.
- Write down every deduction you take so you count each one only once.